STRUCTURE -Fin heatsink sunon fan active cooling solution,PC cover protect LEDs from dust,insect and humidity working environment.Driver fully sealed by thermal paste with function to disperse heat into outside Adopt lS0LM/W LED chips improve light efficiency.
OPTICS - Milky and Transparent PC cover for choice range from 30W~ 300W with E26,E27, E39,E40 socket for choice in different application sealed or open fixture.
ELECTRICAL - Standard 6kV surge protection,regular input voltage 100~ 277V,no ballast need.
INSTALLATION • Easily fitted in traditional fixture instead of MHL and HPS.
LISTINGS - UL,cUL,DLC certification approved.
Suitable for sealed,dry,humidity working environment from -40° C up to 45° C.
Corn bulb - NU series
Item Codes
LCB-NU30A-(30/40/50/60)-(E26/E39): 30W, 4500 Lm, 360° angle, 3000/4000/5000/6000K, 100-277 VAC
LCB-NU60A-(30/40/50/60)-(E26/E39): 60W, 6000 Lm, 360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU80B-(30/40/50/60)-(E39): 80W, 12000 Lm, 360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU100B-(30/40/50/60)-(E39): 100W, 15000 Lm, 360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU120B-(30/40/50/60)-(E39): 120W, 18000 Lm, 360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU160C-(30/40/50/60)-(E39): 160W, 24000 Lm, 360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU200C-(30/40/50/60)-(E39): 200W, 30000 Lm, 360° angle 3000/4000/5000/6000K,100-277 VAC
LCB-NU250C-(30/40/50/60)-(E39): 250W, 37500 Lm, 360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU300C-(30/40/50/60)-(E39): 300W, 45000 Lm,360° angle, 3000/4000/5000/6000K,100-277 VAC
LCB-NU60AH-(30/40/50/60)-(E26/E39): 60W, 9000 Lm, 360° angle,3000/4000/5000/6000K, 277-480VAC
LCB-NU80BH-(30/40/50/60)-(E39): 80W, 12000 Lm, 360° angle, 3000/4000/5000/6000K, 277-480 VAC
LCB-NU100BH-(30/40/50/60)-(E39): 100W, 15000 Lm, 360° angle,3000/4000/5000/6000K, 277-480VAC
LCB-NU120BH-(30/40/50/60)-(E39): 120W, 18000 Lm, 360° angle,3000/4000/5000/6000K, 277-480VAC
LCB-NU160CH-(30/40/50/60)-(E39): 160W, 24000 Lm, 360° angle,3000/4000/5000/6000K, 277-480VAC
LCB-NU200CH-(30/40/50/60)-(E39): 200W, 30000 Lm,360° angle,3000/4000/5000/6000K, 277-480VAC
LCB-NU250CH-(30/40/50/60)-(E39): 250W, 37500 Lm, 360° angle,3000/4000/5000/6000K, 277-480VAC
VIEW PDF FILE